2013 Swim-A-Thon
2013 Swim-A-Thon
What is a Swim-A-Thon
Swim-a-thon is a fundraiser used by year-round swim team's all over the United States to raise money for their respective club. To raise money for Swim-a-Thon, swimmers receive pledges and donations from family members, friends, neighbors, and local businesses.
This is a family event. Parents of the younger swimmers help count laps and keep track of times. We hope that everyone is able to get the whole family involved. The older swimmers' involvement may also include helping count laps and encouraging the younger swimmers.
Participants | Rank 0/447
| $2,110.00 | Jayda So |
| $2,110.00 | Tatyana So |
| $1,650.00 | Heidi VanderWel |
| $1,650.00 | Cole VanderWel |
| $1,596.00 | Makenna Hayes |
Top Roster (average)
| $63.25 | National |
| $55.96 | Senior |
| $54.75 | Developmental |
| $50.30 | Regional |
| $46.83 | Power |
Top Locations (average)
| $63.73 | KING North - Mercer Island/Bellevue/Seattle |
| $59.76 | KCAC- King County Aquatic Center |
| $58.00 | MR- Mt. Rainier Pool |
| $42.94 | KM- Kent Meridian Pool |
| $40.50 | FSC- Fife Swim Center |















